Downtown Columbus concludes 2025 with unmistakable momentum, shaped by major investments, residential growth, and renewed activity from employers, institutions, and small businesses alike. From new housing and catalytic developments to a revitalized retail scene and a year packed with events, these collective efforts are transforming Downtown into a more connected, vibrant, and livable urban neighborhood, one that reflects the future we’re building together.
Numbers below reflect a period from December 1, 2024 – November 30, 2025.
Downtown remains the region’s economic hub, strengthened by continued return-to-office activity led by both the public and private sectors, driving the income tax revenue that helps fund essential services across Columbus. (Sources: Placer.ai and CoStar)
As the population grows, so does the housing supply, with hundreds of new units delivered this year and more than a thousand in the pipeline, including market-rate and affordable units.
Significant construction and redevelopment efforts reflect strong confidence in Downtown’s future. Institutional investments and upcoming mobility improvements will further strengthen connection, opportunity, and growth. (Sources: Columbus Business First, Downtown Commission)
Project | Location | Cost | Use | Lofts at 40 Long | 40 Long St | $65.75 million | Residential |
|---|---|---|---|
OhioHealth Hall | 230 Cleveland Ave | $59 million | Research/education |
Astor Park | 635 Nordecke Dr | $48 million | Residential |
Peninsula Phase 1B | High Water Alley | $28 million | Residential |
Center for Creative Collaboration | 60 Cleveland Ave | $15 million | Education |
Sonesta Hotel Columbus Renovation | 33 E Nationwide Blvd | $9.66 million | Hotel |
North Market Merchant Building | 475 N Wall St | $430 million | Residential/office/retail/hospitality |
Franklin Hall Renovation | 277 Jefferson Ave | $35 million | Education |
CAPA Music Hall | 132 S Third St | $14 million | Entertainment |
AspireColumbus | 360 S Third St | $29 million | Residential/retail |
Preston Park | Young & Capital | $12 million | Plaza |
Jaycee Arms Expansion/NCJC Downtown Campus | 266 E Main St | $46 million | Residential/retail |
Grant Medical Center | Grant & State | $360 million | Medical |
100 N High St | High & Elm | $48 million | Residential/retail |
70/71 Phase 6B-D – West Interchange | I-70 & 71 | $280 million | Transportation |
70/71 Phase 4B – South Innerbelt | I-70 & 71 | $246 million | Transportation |
Project | Location | Cost | Use |
|---|---|---|---|
The Civic | 145 S Front St | $73.2 million | Residential/office/retail |
The Estrella | 199 E Rich St | $122 million | Residential/retail/office/parking |
Opportunity Pointe I | 164 N Grant Ave | $54 million | Residential |
The Capital Line | Gay/4th/Rich/Belle/Broad | $100 million | Transportation |
Center of Music Innovation and Education | Belle & Town | $275 million | Entertainment |
New Municipal Court Building | 300 S High St | $175 million | Government |
Sonesta Exterior Renovation | 33 E Nationwide Blvd | – | Hospitality |
Opportunity Pointe | Cleveland & Long | $47 million | Residential |
Artem on Gay | 347 E Gay St | $28.1 million | Residential |
Former Knights of Columbus Apartment | 80 S 6th St | – | Residential |
Peninsula Phase II | 334 W Town St | $150 million | Residential/retail |
267 E Spring St Apartments | Neilston & Spring | $30 million | Residential/retail/parking |
Capitol Square Renaissance Project (Buildings 3, 4, & 5) | 3rd St, State St, 4th St | $600 million | Residential/retail/parking |
Ohio National Bank | High & Town | $14.6 million | Retail |
Tip Top Renovation | 73 E Gay St | – | Retail |
Arshot Investment Corporation | 530 W Spring St | – | Residential/retail/parking/office |
Nationwide Arena | 200 W Broad St | $400 million | Renovations |
Hilton | 402 N High St | $4.46 million | Renovations |
Columbus Convention Center | 400 N High St | $27 million | Renovations |
Project | Location | Cost | Use | 70/71 Phase 4R/6R – Front to Souder | I-70 and 71 | $280 million | Transportation |
|---|---|---|---|
Continental Center Conversion | 4th & Gay | $107.7 million | Residential |
Two Twenty Vine Apartments | Kilbourne & Vine | $22.5 million | Residential |
Pembroke Apartments | Broad & High | $44 million | Residential |
Elevate 340 | Grant & Fulton | $20 million | Residential |
Tap the card for more information about the project.
As Downtown’s population grows, retail is evolving with new galleries, cafés, boutiques, and home-goods shops—enhancing the street-level experience.
Downtown remains Columbus’s cultural hub, drawing people through attractions, festivals, and events that keep the city vibrant year-round. (Source: Placer.ai)
The Capital Line is an urban pathway woven through the heart of Downtown Columbus. This two-mile journey, exclusive to bike and pedestrian traffic, offers an intentional route to some of the city’s most vibrant attractions, connecting amenities, greenspaces, job centers, and residential neighborhoods within Downtown Columbus, catalyzing new economic investment along the route and enhancing the Downtown experience to put people first.
The Capital Line will stand as a testament to the city’s commitment to fostering a vibrant, accessible, and interconnected Downtown. This innovative urban pathway will not only bridge the geographical gaps between diverse neighborhoods but will also act as a catalyst for cultural enrichment, social cohesion, and economic revitalization within the heart of the city that will benefit everyone in the Columbus community.
Key anchors in the neighborhood landscape, educational institutions and hospitals provide job opportunities, and workforce development. OhioHealth announced its major expansion and schools saw record enrollment. (Source: OhioHealth, Columbus State Community College)
Key anchors in the neighborhood landscape, educational institutions and hospitals provide job opportunities, and workforce development. OhioHealth announced its major expansion and schools saw record enrollment.
Through strategic events bringing the Downtown landscape to life throughout the year, Downtown Columbus, Inc. aims to bring people together. From free fitness classes, to street festivals, to kayaking on the riverfront, Downtown is a place for everyone to play.
Wanderlights is back ❄️